<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TraderDaily &#187; Events</title>
	<atom:link href="http://www.traderdaily.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderdaily.com</link>
	<description>Equities, Fixed Income, Forex, Commodities, Derivatives, ETFs, Trading</description>
	<lastBuildDate>Wed, 14 Sep 2011 20:42:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The WBS Training Fixed Income Conference</title>
		<link>http://www.traderdaily.com/07/the-wbs-training-fixed-income-conference/</link>
		<comments>http://www.traderdaily.com/07/the-wbs-training-fixed-income-conference/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:38:01 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.traderdaily.com/?p=4022</guid>
		<description><![CDATA[The World Business Strategies Training 6th Fixed Income Conference is scheduled for Sept. 22 through Sept. 24. For three days, conference attendees can attend multiple different presentations and workshops covering interest rate modeling, credit, and exotic products streams. The conference will take place at the InterContinental Madrid hotel in Madrid.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wbstraining.com/php/conference/">The World Business Strategies Training 6<sup>th</sup> Fixed Income Conference </a>is scheduled for Sept. 22 through Sept. 24. For three days, conference attendees can attend multiple different presentations and workshops covering interest rate modeling, credit, and exotic products streams. The conference will take place at the InterContinental Madrid hotel in Madrid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderdaily.com/07/the-wbs-training-fixed-income-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Commodities Week 2010</title>
		<link>http://www.traderdaily.com/07/world-commodities-week-2010/</link>
		<comments>http://www.traderdaily.com/07/world-commodities-week-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:28:20 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.traderdaily.com/?p=4024</guid>
		<description><![CDATA[World Commodities Week 2010 is an annual event dedicated to understanding the current commodities market, as well as the future of the commodities market. This conference, presented by Terrapinn Ltd., will feature a wide variety of topics such as oil prices and the influence of China. The event will take place in London on Oct. 5 through Oct. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.terrapinn.com/2010/commoditiesweek/">World Commodities Week 2010 </a>is an annual event dedicated to understanding the current commodities market, as well as the future of the commodities market. This conference, presented by Terrapinn Ltd., will feature a wide variety of topics such as oil prices and the influence of China. The event will take place in London on Oct. 5 through Oct. 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderdaily.com/07/world-commodities-week-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Commodities Conference</title>
		<link>http://www.traderdaily.com/07/inside-commodities-conference/</link>
		<comments>http://www.traderdaily.com/07/inside-commodities-conference/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:28:10 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.traderdaily.com/?p=3369</guid>
		<description><![CDATA[The Inside Commodities Conference is an annual event that brings together investors who are focused on the commodities markets. This conference in New York will include discussions about gold, oil, the dollar and other commodities. The Inside Commodities Conference is scheduled for Nov. 4  at the New York Stock Exchange.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.insidecommoditiesconference.com/" target="_blank">The Inside Commodities Conference</a> is an annual event that brings together investors who are focused on the commodities markets. This conference in New York will include discussions about gold, oil, the dollar and other commodities. The Inside Commodities Conference is scheduled for Nov. 4  at the New York Stock Exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderdaily.com/07/inside-commodities-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global Forex Traders Conference</title>
		<link>http://www.traderdaily.com/07/the-global-forex-traders-conference/</link>
		<comments>http://www.traderdaily.com/07/the-global-forex-traders-conference/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:02:41 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.traderdaily.com/?p=3248</guid>
		<description><![CDATA[The Global Forex Traders Conference is a one-day conference centering on FOREX trading education. The conference includes question and answer sessions, lectures by notable speakers from various fields, as well as workshops hosted by trade analysts. This event is scheduled to take place in Seoul, Korea, on Nov. 12.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ibtimes.com/conferences/globalforextraders2010/#info_box" target="_blank">The Global Forex Traders Conference</a> is a one-day conference centering on FOREX trading education. The conference includes question and answer sessions, lectures by notable speakers from various fields, as well as workshops hosted by trade analysts. This event is scheduled to take place in Seoul, Korea, on Nov. 12.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderdaily.com/07/the-global-forex-traders-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity Analyst Conference 2010</title>
		<link>http://www.traderdaily.com/07/private-equity-analyst-conference-2010/</link>
		<comments>http://www.traderdaily.com/07/private-equity-analyst-conference-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:50:10 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.traderdaily.com/?p=3240</guid>
		<description><![CDATA[The Dow Jones Private Equity Analyst Conference 2010 deals with issues, strategies, and networking within the private equity industry. This conference will allow attendees to discuss topics, meet leading professionals, and interview chief private equity figures. The Dow Jones Private Equity Analyst Conference will take place at the Waldorf Astoria in New York, on Sept. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://peaconference.dowjones.com/" target="_blank">The Dow Jones Private Equity Analyst Conference 2010</a> deals with issues, strategies, and networking within the private equity industry. This conference will allow attendees to discuss topics, meet leading professionals, and interview chief private equity figures. The Dow Jones Private Equity Analyst Conference will take place at the Waldorf Astoria in New York, on Sept. 28 and Sept. 29.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderdaily.com/07/private-equity-analyst-conference-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PIPEs Conference 2010</title>
		<link>http://www.traderdaily.com/07/pipes-2010/</link>
		<comments>http://www.traderdaily.com/07/pipes-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:39:25 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.traderdaily.com/?p=3229</guid>
		<description><![CDATA[The PIPEs Conference is the largest and most influential event in the small cap equities market. Following the success of last year&#8217;s event, The PIPEs Conference 2010 returns to Las Vegas on Nov. 8 through Nov. 10. Investors, company management teams, investment bankers, and other finance professionals will gather for three days of education, networking, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dealflowmedia.com/conferences/pipes_conference_10.cfm">The PIPEs Conference</a> is the largest and most influential event in the small cap equities market. Following the success of last year&#8217;s event, The PIPEs Conference 2010 returns to Las Vegas on Nov. 8 through Nov. 10. Investors, company management teams, investment bankers, and other finance professionals will gather for three days of education, networking, and deal-making.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderdaily.com/07/pipes-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life Settlements Conference 2010</title>
		<link>http://www.traderdaily.com/07/life-settlements-2010/</link>
		<comments>http://www.traderdaily.com/07/life-settlements-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:34:03 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.traderdaily.com/?p=3225</guid>
		<description><![CDATA[The Life Settlements Conference, hosted by DealFlow Media, is the largest and most influential event in the business. It is scheduled for Oct. 4 through Oct. 5 in Las Vegas. This is the premier event for hedge fund managers, providers, brokers, investors and attorneys involved in the secondary market for insurance products.  The agenda provides the most complete [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dealflowmedia.com/conferences/ls_conference_10.cfm">The Life Settlements Conference</a>, hosted by DealFlow Media, is the largest and most influential event in the business. It is scheduled for Oct. 4 through Oct. 5 in Las Vegas. This is the premier event for hedge fund managers, providers, brokers, investors and attorneys involved in the secondary market for insurance products.  The agenda provides the most complete curriculum in the business presented by an international group of speakers, and unprecedented networking opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderdaily.com/07/life-settlements-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodman &amp; Renshaw Global Investment 2010</title>
		<link>http://www.traderdaily.com/07/rodman-renshaw-global-investment-2010/</link>
		<comments>http://www.traderdaily.com/07/rodman-renshaw-global-investment-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:30:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.traderdaily.com/?p=3231</guid>
		<description><![CDATA[The annual Rodman &#38; Renshaw Global Investment Conference will be held Sept. 12 through Sept. 15 at the New York Palace Hotel in New York, NY. It will feature a number of tracks for guests to choose from including healthcare, metals and mining, energy, cleantech, and China. Henry M. Paulson Jr., former secretary of the treasury, will [...]]]></description>
				<content:encoded><![CDATA[<p>The annual <a href="http://www.rodmanandrenshaw.com/conferences">Rodman &amp; Renshaw Global Investment Conference</a> will be held Sept. 12 through Sept. 15 at the New York Palace Hotel in New York, NY. It will feature a number of tracks for guests to choose from including healthcare, metals and mining, energy, cleantech, and China. Henry M. Paulson Jr., former secretary of the treasury, will be this year&#8217;s keynote speaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderdaily.com/07/rodman-renshaw-global-investment-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Company Stock Conference 2010</title>
		<link>http://www.traderdaily.com/07/private-company-stock-2010/</link>
		<comments>http://www.traderdaily.com/07/private-company-stock-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:24:50 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.traderdaily.com/?p=3220</guid>
		<description><![CDATA[Decreased activity in the IPO and M&#38;A markets over the last several years has left many private company stakeholders without a path to liquidity. This demand for liquidity has created a growing secondary market for private company stock. While the emergence of a market for private company stock is welcomed, it comes with a host [...]]]></description>
				<content:encoded><![CDATA[<p>Decreased activity in the IPO and M&amp;A markets over the last several years has left many private company stakeholders without a path to liquidity. This demand for liquidity has created a growing secondary market for private company stock. While the emergence of a market for private company stock is welcomed, it comes with a host of legal, investment and tax considerations. These issues are explored at <a href="http://www.dealflowmedia.com/conferences/pes_conference_10.cfm">The Private Company Stock Conference</a> taking place Sept. 27, in Palo Alto, Calif.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderdaily.com/07/private-company-stock-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RedChip 2010 Midsummer Elite Equities Conference &#124; 21 July 2010</title>
		<link>http://www.traderdaily.com/07/redchip-2010-midsummer-elite-equities-conference-july-21-2010/</link>
		<comments>http://www.traderdaily.com/07/redchip-2010-midsummer-elite-equities-conference-july-21-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:16:06 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.traderdaily.com/?p=3237</guid>
		<description><![CDATA[The RedChip 2010 Midsummer Elite Equities Conference is scheduled for July 21 at the NASDAQ MarketSite in New York. This conference will focus on small-cap stocks and their success in recent markets. RedChip will also focus on prosperous new growth companies. The conference is free as long as attendees pre-register.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.redchip.com/visibility/conferencePages/NewYorkJul2010/conferenceMain.asp" target="_blank">The RedChip 2010 Midsummer Elite Equities Conference</a> is scheduled for July 21 at the NASDAQ MarketSite in New York. This conference will focus on small-cap stocks and their success in recent markets. RedChip will also focus on prosperous new growth companies. The conference is free as long as attendees pre-register.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderdaily.com/07/redchip-2010-midsummer-elite-equities-conference-july-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
