<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TraderDaily</title>
	<link>http://www.traderdaily.com</link>
	<description>Equities, Fixed Income, Forex, Commodities, Derivatives, ETFs, Trading</description>
	<lastBuildDate>Wed, 14 Sep 2011 20:42:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>FDIC Wants “Living Will” Disaster Plans from Banks</title>
		<description><![CDATA[In a compelling sign of the times, U.S. regulators are forcing big banks to envision their own demise in “living wills” that outline financial emergency plans]]></description>
		<link>http://www.traderdaily.com/09/fdic-wants-living-will-disaster-plans-from-banks/</link>
			</item>
	<item>
		<title>Summer Not a Slow One for Hedge Funds</title>
		<description><![CDATA[Performance numbers for August and recent legal developments show that some hedge funds were extremely busy this summer – in court and in the markets.]]></description>
		<link>http://www.traderdaily.com/09/summer-not-a-slow-one-for-hedge-funds/</link>
			</item>
	<item>
		<title>Despite Hip-Hop&#8217;s Support, the Maybach Faces Tough Times</title>
		<description><![CDATA[Daimler AG, the German auto giant behind Mercedes, is having difficulty gaining traction with another one of its luxury brands - the ultra-premium Maybach.]]></description>
		<link>http://www.traderdaily.com/09/despite-hip-hops-support-the-maybach-faces-tough-times/</link>
			</item>
	<item>
		<title>Lunch with Warren Buffett, Nab a Job As Dessert</title>
		<description><![CDATA[Shelling out nearly $5.3 million over the past two years to have lunch with value-investing legend Warren Buffett was not only charitable on the part of one hedge fund manager. It was also a wise investment.]]></description>
		<link>http://www.traderdaily.com/09/lunch-with-warren-buffett-nab-a-job-as-dessert/</link>
			</item>
	<item>
		<title>The Most Obscure Stock Index Ever?</title>
		<description><![CDATA[There are plenty of wild ideas for stock indexes out there, but this one may take the cake: The Dow Jones Summer/Winter Games Index.]]></description>
		<link>http://www.traderdaily.com/09/the-most-obscure-stock-index-ever/</link>
			</item>
	<item>
		<title>Graphic Evidence: AutoChina Lost in Translation</title>
		<description><![CDATA[Commercial vehicle financer AutoChina International Ltd. started out the year with extreme volatility driven by accounting questions, and now the liquidity of the company’s trading is drying out.]]></description>
		<link>http://www.traderdaily.com/09/graphic-evidence-autochina-lost-in-translation/</link>
			</item>
	<item>
		<title>Euro Cash Turns Markets into Euro Trash</title>
		<description><![CDATA[So far this week, news from Europe has been driving the direction for U.S. equity markets. It's usually the other way around.]]></description>
		<link>http://www.traderdaily.com/09/euro-cash-turns-markets-into-euro-trash/</link>
			</item>
	<item>
		<title>FOX Business Network Launching &#8220;After The Bell&#8221; Monday</title>
		<description><![CDATA[FOX Business Network is changing the name of their post-market show "Bulls and Bears" and adding Liz Claman and David Asman. That's a good thing.]]></description>
		<link>http://www.traderdaily.com/09/fox-business-network-launching-after-the-bell-monday/</link>
			</item>
	<item>
		<title>The 10 Most Important States in the 2012 Presidential Election</title>
		<description><![CDATA[Sure, Election Day 2012 is still 14 months away, but in the world of politics, it's never too early to start pandering for votes.
]]></description>
		<link>http://www.traderdaily.com/09/the-10-most-important-states-in-the-2012-presidential-election/</link>
			</item>
	<item>
		<title>Graphic Evidence: Spherix Doubles on Cholesterol Mice</title>
		<description><![CDATA[Mice played a central role in the 100% jump Spherix Inc. (SPEX) stock took this morning.]]></description>
		<link>http://www.traderdaily.com/09/graphic-evidence-spherix-doubles-on-cholesterol-mice/</link>
			</item>
</channel>
</rss>

